PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Jarry | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.925 | 37 | 0 | 40 | 0 | – | – | 3600 | 1 |
| Sidney Crosby | – | 0 | 0 | 8 | 16 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1290 | – |
| Connor Dewar | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 823 | – |
| Ben Kindel | – | 0 | 2 | 7 | 4 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 5 | 0 | 1070 | – |
| Blake Lizotte | – | 0 | 1 | 6 | 10 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 967 | – |
| Evgeni Malkin | – | 1 | 0 | 5 | 1 | 0 | 2 | – | 1 | 2 | 2 | 3 | – | – | – | – | – | 3 | 1 | 898 | – |
| Tommy Novak | – | 2 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 0 | 1 | 681 | – |
| Kevin Hayes | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 898 | – |
| Ville Koivunen | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 768 | – |
| Anthony Mantha | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 700 | – |
| Rutger McGroarty | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 781 | – |
| Bryan Rust | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1297 | – |
| Connor Clifton | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 856 | – |
| Ryan Graves | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 880 | – |
| Erik Karlsson | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 6 | 0 | 1529 | – |
| Kris Letang | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1203 | – |
| Ryan Shea | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1205 | – |
| Parker Wotherspoon | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1201 | – |
| Bokondji Imama | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 338 | – |
NHL