UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 2 | 0 | 0 | 0 | 2 | 2 | – | 0 | 0 | 3 | 4 | – | – | – | – | – | 6 | 1 | 912 | – |
| Logan Cooley | – | 0 | 2 | 7 | 7 | 0 | 0 | – | 2 | 2 | 1 | 0 | – | – | – | – | – | 0 | 1 | 941 | – |
| Jack McBain | – | 2 | 4 | 6 | 7 | 0 | 0 | – | 7 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1083 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 6 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 600 | – |
| Nick Schmaltz | – | 2 | 1 | 6 | 8 | 0 | 0 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 1 | 0 | 854 | – |
| Kevin Stenlund | – | 0 | 0 | 8 | 8 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 948 | – |
| Daniil But | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 700 | – |
| Michael Carcone | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 781 | – |
| Lawson Crouse | – | 0 | 1 | 2 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1170 | – |
| Dylan Guenther | – | 1 | 2 | 1 | 0 | 2 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 5 | 0 | 904 | – |
| Clayton Keller | – | 2 | 2 | 2 | 0 | 1 | 1 | – | 0 | 0 | 3 | 3 | – | – | – | – | – | 3 | 0 | 983 | – |
| Kailer Yamamoto | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 670 | – |
| Ian Cole | – | 1 | 2 | 0 | 0 | 0 | 1 | – | 0 | 2 | 5 | 2 | – | – | – | – | – | 2 | 0 | 1269 | – |
| Sean Durzi | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1141 | – |
| Maveric Lamoureux | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 2 | 2 | 4 | 1 | – | – | – | – | – | 1 | 0 | 1011 | – |
| John Marino | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1124 | – |
| Nate Schmidt | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1247 | – |
| Mikhail Sergachev | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1302 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 27 | 0 | 27 | 1 | – | – | 3600 | 1 |
NHL