TL
Team line
Tampa Bay Lightning| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | – | 0 | 2 | 6 | 6 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 6 | 0 | 1337 | – |
| Zemgus Girgensons | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 790 | – |
| Gage Goncalves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 451 | – |
| Yanni Gourde | – | 0 | 0 | 3 | 7 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 880 | – |
| Jake Guentzel | – | 0 | 0 | 2 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 | 1291 | – |
| Dominic James | – | 0 | 0 | 3 | 0 | 2 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 692 | – |
| Brandon Hagel | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1456 | – |
| Nick Paul | – | 1 | 0 | 5 | 7 | 1 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 4 | 0 | 902 | – |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 696 | – |
| Pontus Holmberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 623 | – |
| Nikita Kucherov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1595 | – |
| Declan Carlile | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 888 | – |
| Charle-Edouard D'Astous | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1299 | – |
| Emil Lilleberg | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1134 | – |
| JJ Moser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1368 | – |
| Andrei Vasilevskiy | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.917 | 22 | 0 | 24 | 0 | – | – | 3400 | 0 |
| Darren Raddysh | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1528 | – |
| Curtis Douglas | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 267 | – |
| Steven Santini | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 643 | – |
NHL