PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Zamula | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 862 | – |
| Garnet Hathaway | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 608 | – |
| Bobby Brink | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 792 | – |
| Rodrigo Abols | – | 0 | 0 | 9 | 4 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 645 | – |
| Sean Couturier | – | 0 | 3 | 5 | 11 | 0 | 0 | – | 4 | 2 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1049 | – |
| Christian Dvorak | – | 1 | 0 | 7 | 6 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 0 | 1140 | – |
| Trevor Zegras | – | 1 | 1 | 1 | 2 | 1 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 906 | – |
| Noah Cates | – | 0 | 1 | 12 | 4 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1017 | – |
| Tyson Foerster | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 975 | – |
| Nikita Grebenkin | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 565 | – |
| Travis Konecny | – | 2 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 2 | 1 | 1047 | – |
| Matvei Michkov | – | 0 | 0 | 1 | 0 | 0 | 2 | – | 1 | 2 | 1 | 2 | – | – | – | – | – | 6 | 0 | 777 | – |
| Owen Tippett | – | 1 | 2 | 0 | 0 | 1 | 2 | – | 2 | 0 | 2 | 3 | – | – | – | – | – | 4 | 0 | 934 | – |
| Jamie Drysdale | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | – | – | – | – | – | 1 | 0 | 1190 | – |
| Travis Sanheim | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 1492 | – |
| Nick Seeler | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1152 | – |
| Cam York | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1390 | – |
| Dan Vladar | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.906 | 29 | 0 | 32 | 0 | – | – | 3600 | 1 |
| Emil Andrae | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 989 | – |
NHL