PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danton Heinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 623 | – |
| Tristan Jarry | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 0 | 29 | 0 | – | – | 3576 | 1 |
| Sidney Crosby | – | 0 | 0 | 10 | 12 | 1 | 2 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1150 | – |
| Connor Dewar | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 736 | – |
| Ben Kindel | – | 0 | 3 | 7 | 3 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 737 | – |
| Blake Lizotte | – | 0 | 0 | 6 | 8 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 798 | – |
| Evgeni Malkin | – | 0 | 2 | 2 | 2 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1126 | – |
| Tommy Novak | – | 2 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 1 | 1 | 1002 | – |
| Joona Koppanen | – | 0 | 0 | 2 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 744 | – |
| Kevin Hayes | – | 0 | 0 | 1 | 3 | 2 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1086 | – |
| Ville Koivunen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 700 | – |
| Anthony Mantha | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1077 | – |
| Bryan Rust | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 5 | 0 | 1207 | – |
| Ryan Graves | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 919 | – |
| Erik Karlsson | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1333 | – |
| Kris Letang | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 3 | 1 | 1353 | – |
| Ryan Shea | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 2 | 1181 | – |
| Parker Wotherspoon | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 8 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1394 | – |
| Matt Dumba | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 854 | – |
NHL