ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Nemec | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1146 | – |
| Cody Glass | – | 0 | 0 | 5 | 8 | 0 | 0 | – | 0 | 2 | 2 | 0 | – | – | – | – | – | 2 | 0 | 808 | – |
| Nico Hischier | – | 0 | 0 | 5 | 10 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 2 | 1018 | – |
| Dawson Mercer | – | 1 | 1 | 8 | 7 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 0 | 955 | – |
| Jesper Bratt | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 1159 | – |
| Paul Cotter | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 963 | – |
| Connor Brown | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1085 | – |
| Arseny Gritsyuk | – | 0 | 0 | 0 | 0 | 2 | 2 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 6 | 0 | 840 | – |
| Timo Meier | – | 1 | 2 | 1 | 1 | 2 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 1123 | – |
| Stefan Noesen | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 558 | – |
| Brenden Dillon | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1127 | – |
| Dougie Hamilton | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1302 | – |
| Luke Hughes | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1359 | – |
| Jonas Siegenthaler | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 7 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1430 | – |
| Jake Allen | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 42 | 0 | 42 | 1 | – | – | 3600 | 1 |
| Ondrej Palat | – | 2 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 0 | 1 | 756 | – |
| Luke Glendening | – | 0 | 2 | 4 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 787 | – |
| Juho Lammikko | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 569 | – |
| Colton White | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | – | – | – | – | – | 0 | 0 | 775 | – |
NHL