CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Ivan | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 363 | – |
| Victor Olofsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 838 | – |
| Zakhar Bardakov | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 425 | – |
| Parker Kelly | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 847 | – |
| Nathan MacKinnon | – | 1 | 2 | 6 | 12 | 4 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 1438 | – |
| Martin Necas | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1295 | – |
| Brock Nelson | – | 0 | 0 | 8 | 9 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1196 | – |
| Joel Kiviranta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 425 | – |
| Gabriel Landeskog | – | 0 | 2 | 2 | 2 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 6 | 0 | 1273 | – |
| Artturi Lehkonen | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 1415 | – |
| Brent Burns | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1120 | – |
| Cale Makar | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 1670 | – |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1108 | – |
| Josh Manson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 998 | – |
| Devon Toews | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1536 | – |
| Scott Wedgewood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.949 | 37 | 0 | 39 | 0 | – | – | 3877 | 0 |
| Ross Colton | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 951 | – |
| Jack Drury | – | 0 | 0 | 5 | 9 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 951 | – |
| Samuel Girard | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 954 | – |
NHL