TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Roy | – | 0 | 1 | 5 | 7 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 861 | – |
| Scott Laughton | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 773 | – |
| Simon Benoit | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1245 | – |
| Joseph Woll | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.972 | 35 | 0 | 36 | 0 | – | – | 3868 | 1 |
| Bobby McMann | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 777 | – |
| Max Domi | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 924 | – |
| Calle Jarnkrok | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 495 | – |
| Steven Lorentz | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 698 | – |
| Auston Matthews | – | 0 | 1 | 6 | 9 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1475 | – |
| John Tavares | – | 1 | 0 | 6 | 11 | 2 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 1113 | – |
| Matthew Knies | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1285 | – |
| Nick Robertson | – | 0 | 2 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 633 | – |
| William Nylander | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1218 | – |
| Oliver Ekman-Larsson | – | 1 | 2 | 0 | 0 | 3 | 0 | – | 1 | 4 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1290 | – |
| Jake McCabe | – | 0 | 3 | 0 | 0 | 5 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1512 | – |
| Morgan Rielly | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1495 | – |
| Troy Stecher | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 909 | – |
| Easton Cowan | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1082 | – |
| Dakota Mermis | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 707 | – |
NHL