WC
Team line
Washington Capitals| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | – | 0 | 1 | 0 | 2 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1226 | – |
| John Carlson | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 0 | 0 | 1436 | – |
| Hendrix Lapierre | – | 2 | 0 | 4 | 1 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 409 | – |
| Connor McMichael | – | 0 | 0 | 10 | 7 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1077 | – |
| Ethen Frank | – | 2 | 0 | 0 | 0 | 0 | 2 | – | 0 | 2 | 2 | 4 | – | – | – | – | – | 4 | 0 | 531 | – |
| Aliaksei Protas | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1186 | – |
| Dylan Strome | – | 3 | 1 | 9 | 12 | 1 | 0 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 1 | 0 | 1139 | – |
| Anthony Beauvillier | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 915 | – |
| Alex Ovechkin | – | 1 | 0 | 0 | 0 | 3 | 3 | – | 0 | 2 | 1 | 4 | – | – | – | – | – | 3 | 0 | 935 | – |
| Brandon Duhaime | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 722 | – |
| Ryan Leonard | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 929 | – |
| Justin Sourdif | – | 0 | 0 | 7 | 3 | 1 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 3 | 1 | 947 | – |
| Jakob Chychrun | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 2 | 3 | 1 | – | – | – | – | – | 5 | 1 | 1346 | – |
| Martin Fehervary | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 1 | 1210 | – |
| Dylan McIlrath | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 690 | – |
| Matt Roy | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1191 | – |
| Rasmus Sandin | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 2 | 0 | 4 | 1 | – | – | – | – | – | 5 | 0 | 1238 | – |
| Charlie Lindgren | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.857 | 24 | 0 | 28 | 0 | – | – | 3600 | 1 |
| Sonny Milano | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 399 | – |
NHL