VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Whitecloud | – | 1 | 2 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1198 | – |
| Cole Reinhardt | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 691 | – |
| Akira Schmid | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.957 | 22 | 0 | 23 | 0 | – | – | 3600 | 1 |
| Pavel Dorofeyev | – | 2 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1065 | – |
| Jack Eichel | – | 1 | 0 | 6 | 5 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1179 | – |
| Tomas Hertl | – | 0 | 1 | 7 | 5 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 2 | 1052 | – |
| Brett Howden | – | 1 | 0 | 7 | 7 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 859 | – |
| Colton Sissons | – | 0 | 0 | 2 | 7 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 715 | – |
| Ivan Barbashev | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 894 | – |
| Brandon Saad | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 2 | 2 | 1 | – | – | – | – | – | 2 | 0 | 742 | – |
| Braeden Bowman | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 968 | – |
| Keegan Kolesar | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 778 | – |
| Mitch Marner | – | 0 | 0 | 2 | 1 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1163 | – |
| Reilly Smith | – | 2 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 0 | 1 | 848 | – |
| Noah Hanifin | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1417 | – |
| Kaedan Korczak | – | 0 | 2 | 0 | 0 | 4 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1141 | – |
| Jeremy Lauzon | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 482 | – |
| Brayden McNabb | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1266 | – |
| Shea Theodore | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 4 | 1 | 1302 | – |
NHL