PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | – | 0 | 1 | 7 | 11 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1210 | – |
| Connor Dewar | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 777 | – |
| Ben Kindel | – | 0 | 3 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1176 | – |
| Blake Lizotte | – | 0 | 0 | 7 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 788 | – |
| Evgeni Malkin | – | 0 | 0 | 8 | 4 | 2 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1005 | – |
| Tommy Novak | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 940 | – |
| Joona Koppanen | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 832 | – |
| Kevin Hayes | – | 0 | 0 | 4 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 694 | – |
| Ville Koivunen | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 826 | – |
| Anthony Mantha | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 891 | – |
| Bryan Rust | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 1 | 1203 | – |
| Ryan Graves | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 966 | – |
| Erik Karlsson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1376 | – |
| Kris Letang | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1366 | – |
| Ryan Shea | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1266 | – |
| Parker Wotherspoon | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1246 | – |
| Arturs Silovs | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 3644 | 0 |
| Philip Tomasino | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 637 | – |
| Matt Dumba | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 813 | – |
NHL