BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Viel | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 619 | – |
| Michael Eyssimont | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 717 | – |
| Morgan Geekie | – | 1 | 0 | 6 | 1 | 1 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 1150 | – |
| Mark Kastelic | – | 0 | 0 | 3 | 6 | 0 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 1 | 2 | 931 | – |
| Marat Khusnutdinov | – | 1 | 2 | 2 | 1 | 2 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 945 | – |
| Sean Kuraly | – | 0 | 0 | 7 | 3 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 671 | – |
| Fraser Minten | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 996 | – |
| Alex Steeves | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 823 | – |
| Pavel Zacha | – | 0 | 2 | 10 | 6 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1138 | – |
| Viktor Arvidsson | – | 1 | 2 | 0 | 1 | 3 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1059 | – |
| Tanner Jeannot | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 2 | 5 | 1 | 1 | – | – | – | – | – | 1 | 0 | 788 | – |
| David Pastrnak | – | 1 | 1 | 0 | 0 | 2 | 1 | – | 3 | 0 | 0 | 2 | – | – | – | – | – | 3 | 0 | 1205 | – |
| Henri Jokiharju | – | 0 | 1 | 0 | 0 | 4 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 821 | – |
| Hampus Lindholm | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1222 | – |
| Mason Lohrei | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 868 | – |
| Charlie McAvoy | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1505 | – |
| Andrew Peeke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1137 | – |
| Nikita Zadorov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1347 | – |
| Joonas Korpisalo | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.810 | 17 | 0 | 21 | 0 | – | – | 3490 | 0 |
NHL