ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Nemec | – | 0 | 1 | 0 | 0 | 0 | 3 | – | 0 | 0 | 4 | 3 | – | – | – | – | – | 5 | 0 | 1587 | – |
| Jacob Markstrom | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.850 | 17 | 0 | 20 | 0 | – | – | 3808 | 1 |
| Cody Glass | – | 0 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 242 | – |
| Nico Hischier | – | 1 | 0 | 8 | 8 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1380 | – |
| Jack Hughes | – | 2 | 1 | 3 | 4 | 0 | 0 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 3 | 1 | 1409 | – |
| Dawson Mercer | – | 0 | 1 | 1 | 4 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 5 | 3 | 1434 | – |
| Jesper Bratt | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1211 | – |
| Paul Cotter | – | 0 | 0 | 1 | 2 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 675 | – |
| Arseny Gritsyuk | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1239 | – |
| Zack MacEwen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 133 | – |
| Timo Meier | – | 1 | 0 | 1 | 0 | 4 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1232 | – |
| Stefan Noesen | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 797 | – |
| Dennis Cholowski | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 757 | – |
| Brenden Dillon | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1309 | – |
| Luke Hughes | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 2 | -2 | 1 | – | – | – | – | – | 7 | 2 | 1608 | – |
| Jonas Siegenthaler | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | – | – | – | – | – | 1 | 0 | 1357 | – |
| Ondrej Palat | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 754 | – |
| Luke Glendening | – | 0 | 0 | 6 | 6 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 451 | – |
| Colton White | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 700 | – |
NHL