NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 1 | 6 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 697 | – |
| Nick Blankenburg | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1236 | – |
| Michael Bunting | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 832 | – |
| Spencer Stastney | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 967 | – |
| Michael McCarron | – | 0 | 0 | 7 | 5 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 0 | 1 | 811 | – |
| Tyson Jost | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 842 | – |
| Ryan O'Reilly | – | 1 | 0 | 8 | 5 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1042 | – |
| Steven Stamkos | – | 0 | 0 | 5 | 8 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1083 | – |
| Ozzy Wiesblatt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 564 | – |
| Filip Forsberg | – | 1 | 0 | 2 | 1 | 1 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | – | – | 5 | 0 | 983 | – |
| Erik Haula | – | 1 | 1 | 3 | 8 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 977 | – |
| Luke Evangelista | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1013 | – |
| Jonathan Marchessault | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1083 | – |
| Nicolas Hague | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1119 | – |
| Nick Perbix | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1310 | – |
| Brady Skjei | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1306 | – |
| Adam Wilsby | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 959 | – |
| Justus Annunen | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.833 | 5 | 0 | 6 | 0 | – | – | 1193 | 0 |
| Juuse Saros | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.583 | 7 | 0 | 12 | 0 | – | – | 2397 | 0 |
| Matthew Wood | – | 0 | 1 | 1 | 0 | 0 | 3 | – | 0 | 0 | 0 | 3 | – | – | – | – | – | 6 | 0 | 1029 | – |
NHL