CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | -1 | 1 | – | – | – | – | – | 2 | 0 | 888 | – |
| Zakhar Bardakov | – | 0 | 0 | 2 | 2 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 390 | – |
| Gavin Brindley | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 661 | – |
| Parker Kelly | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 817 | – |
| Nathan MacKinnon | – | 3 | 0 | 9 | 10 | 0 | 2 | – | 0 | 0 | 0 | 5 | – | – | – | – | – | 4 | 0 | 1203 | – |
| Martin Necas | – | 1 | 1 | 1 | 0 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 4 | 0 | 1189 | – |
| Brock Nelson | – | 0 | 0 | 12 | 11 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 871 | – |
| Gabriel Landeskog | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 659 | – |
| Artturi Lehkonen | – | 0 | 2 | 1 | 0 | 0 | 2 | – | 2 | 0 | -1 | 2 | – | – | – | – | – | 4 | 1 | 1060 | – |
| Brent Burns | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1224 | – |
| Cale Makar | – | 2 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 2 | – | – | – | – | – | 3 | 0 | 1654 | – |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 910 | – |
| Josh Manson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 1 | 2 | 1158 | – |
| Devon Toews | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1481 | – |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.879 | 29 | 0 | 33 | 0 | – | – | 3668 | 1 |
| Valeri Nichushkin | – | 2 | 0 | 0 | 0 | 2 | 0 | – | 0 | 2 | -1 | 2 | – | – | – | – | – | 0 | 0 | 988 | – |
| Ross Colton | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 777 | – |
| Jack Drury | – | 0 | 1 | 14 | 4 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1102 | – |
| Jack Ahcan | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 676 | – |
NHL