UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1053 | – |
| Logan Cooley | – | 1 | 1 | 8 | 5 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1250 | – |
| Barrett Hayton | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 921 | – |
| Jack McBain | – | 0 | 1 | 8 | 3 | 1 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 709 | – |
| Nick Schmaltz | – | 0 | 0 | 2 | 2 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 1243 | – |
| Kevin Stenlund | – | 0 | 0 | 9 | 9 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 731 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -3 | 0 | – | – | – | – | – | 1 | 0 | 611 | – |
| Lawson Crouse | – | 0 | 1 | 2 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 713 | – |
| Brandon Tanev | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 499 | – |
| Dylan Guenther | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 4 | 1 | 1013 | – |
| Clayton Keller | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1233 | – |
| Kailer Yamamoto | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 730 | – |
| Ian Cole | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1055 | – |
| Nick DeSimone | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 767 | – |
| John Marino | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1401 | – |
| Nate Schmidt | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1222 | – |
| Mikhail Sergachev | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1567 | – |
| Dmitri Simashev | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1088 | – |
| Vitek Vanecek | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 0 | 25 | 0 | – | – | 3434 | 0 |
NHL