MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnie Hinostroza | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 730 | – |
| Joel Eriksson Ek | – | 0 | 2 | 11 | 10 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1055 | – |
| Ben Jones | – | 0 | 0 | 5 | 6 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 471 | – |
| Yakov Trenin | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 682 | – |
| Matt Boldy | – | 0 | 2 | 2 | 0 | 1 | 2 | – | 1 | 0 | -1 | 2 | – | – | – | – | – | 3 | 0 | 1177 | – |
| Marcus Foligno | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 7 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 956 | – |
| Marcus Johansson | – | 1 | 0 | 1 | 0 | 4 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1072 | – |
| Kirill Kaprizov | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1343 | – |
| Ryan Hartman | – | 0 | 0 | 9 | 6 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 932 | – |
| Vladimir Tarasenko | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 938 | – |
| Jonas Brodin | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1334 | – |
| Brock Faber | – | 0 | 2 | 0 | 0 | 2 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1577 | – |
| Daemon Hunt | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 575 | – |
| Jake Middleton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1110 | – |
| Jared Spurgeon | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 4 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1372 | – |
| Filip Gustavsson | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.852 | 23 | 0 | 27 | 0 | – | – | 3492 | 0 |
| Marco Rossi | – | 0 | 1 | 5 | 9 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1186 | – |
| Zeev Buium | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1087 | – |
| Tyler Pitlick | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 20 | 0 | 0 | – | – | – | – | – | 0 | 0 | 91 | – |
NHL