NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Carrick | – | 0 | 1 | 1 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 821 | – |
| Artemi Panarin | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1360 | – |
| Adam Edstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 571 | – |
| Carson Soucy | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1198 | – |
| Jonny Brodzinski | – | 1 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 721 | – |
| Noah Laba | – | 0 | 0 | 4 | 8 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 830 | – |
| Mika Zibanejad | – | 0 | 1 | 9 | 10 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1401 | – |
| Will Cuylle | – | 1 | 1 | 0 | 3 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 6 | 0 | 985 | – |
| Alexis Lafreniere | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1066 | – |
| J.T. Miller | – | 1 | 0 | 6 | 13 | 2 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 6 | 0 | 1379 | – |
| Conor Sheary | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 726 | – |
| Taylor Raddysh | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 765 | – |
| Will Borgen | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1213 | – |
| Adam Fox | – | 2 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1504 | – |
| Vladislav Gavrikov | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1307 | – |
| Braden Schneider | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1028 | – |
| Urho Vaakanainen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 754 | – |
| Igor Shesterkin | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.846 | 11 | 0 | 13 | 0 | – | – | 3762 | 1 |
| Juuso Parssinen | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 687 | – |
NHL