NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Tsyplakov | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 664 | – |
| Casey Cizikas | – | 0 | 0 | 7 | 9 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 895 | – |
| Bo Horvat | – | 0 | 0 | 8 | 14 | 0 | 0 | – | 0 | 4 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1137 | – |
| Kyle MacLean | – | 0 | 0 | 3 | 5 | 0 | 0 | – | 4 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 632 | – |
| Jean-Gabriel Pageau | – | 0 | 3 | 10 | 15 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 928 | – |
| Kyle Palmieri | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1142 | – |
| Anthony Duclair | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1065 | – |
| Emil Heineman | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 6 | 0 | -2 | 0 | – | – | – | – | – | 5 | 0 | 1105 | – |
| Anders Lee | – | 0 | 1 | 0 | 2 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1133 | – |
| Simon Holmstrom | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1016 | – |
| Adam Boqvist | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 683 | – |
| Tony DeAngelo | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1019 | – |
| Scott Mayfield | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 895 | – |
| Adam Pelech | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 917 | – |
| Ryan Pulock | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | – | – | 0 | 0 | 952 | – |
| Alexander Romanov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1180 | – |
| Matthew Schaefer | – | 0 | 0 | 0 | 0 | 3 | 1 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 3 | 0 | 1118 | – |
| David Rittich | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.824 | 28 | 0 | 34 | 0 | – | – | 3600 | 0 |
| Jonathan Drouin | – | 1 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1159 | – |
NHL