UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1014 | – |
| Olli Maatta | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 784 | – |
| Logan Cooley | – | 0 | 0 | 6 | 3 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1086 | – |
| Barrett Hayton | – | 0 | 0 | 5 | 5 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1075 | – |
| Jack McBain | – | 0 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 848 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 488 | – |
| Nick Schmaltz | – | 1 | 0 | 6 | 1 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1384 | – |
| Kevin Stenlund | – | 0 | 1 | 4 | 8 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 1 | 765 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 759 | – |
| Lawson Crouse | – | 0 | 2 | 2 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 835 | – |
| Brandon Tanev | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 465 | – |
| Dylan Guenther | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1064 | – |
| Clayton Keller | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1206 | – |
| Ian Cole | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 968 | – |
| John Marino | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1186 | – |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1230 | – |
| Mikhail Sergachev | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1579 | – |
| Dmitri Simashev | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1209 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.783 | 18 | 0 | 23 | 0 | – | – | 3535 | 0 |
NHL