CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 834 | – |
| Zakhar Bardakov | – | 0 | 1 | 3 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 273 | – |
| Gavin Brindley | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 406 | – |
| Parker Kelly | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 481 | – |
| Nathan MacKinnon | – | 2 | 0 | 12 | 9 | 1 | 0 | – | 0 | 4 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1298 | – |
| Martin Necas | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1259 | – |
| Brock Nelson | – | 0 | 0 | 7 | 6 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1164 | – |
| Gabriel Landeskog | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 797 | – |
| Artturi Lehkonen | – | 0 | 0 | 0 | 0 | 1 | 2 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 5 | 0 | 1254 | – |
| Brent Burns | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1176 | – |
| Cale Makar | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1633 | – |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 730 | – |
| Josh Manson | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 2 | 1187 | – |
| Devon Toews | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 2 | 1459 | – |
| Scott Wedgewood | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.842 | 16 | 0 | 19 | 0 | – | – | 3450 | 0 |
| Valeri Nichushkin | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 6 | 0 | 1412 | – |
| Ross Colton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 753 | – |
| Jack Drury | – | 0 | 1 | 10 | 9 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 901 | – |
| Ilya Solovyov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 1 | 653 | – |
NHL