CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 823 | – |
| Zakhar Bardakov | – | 1 | 0 | 4 | 1 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 357 | – |
| Gavin Brindley | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 505 | – |
| Parker Kelly | – | 1 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 561 | – |
| Nathan MacKinnon | – | 0 | 0 | 15 | 12 | 4 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 8 | 1 | 1251 | – |
| Martin Necas | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1324 | – |
| Brock Nelson | – | 0 | 1 | 8 | 9 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1092 | – |
| Gabriel Landeskog | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 998 | – |
| Artturi Lehkonen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1126 | – |
| Brent Burns | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1283 | – |
| Cale Makar | – | 0 | 2 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1530 | – |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 896 | – |
| Josh Manson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1133 | – |
| Devon Toews | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1514 | – |
| Scott Wedgewood | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.879 | 29 | 0 | 33 | 0 | – | – | 3633 | 0 |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1097 | – |
| Ross Colton | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 845 | – |
| Jack Drury | – | 0 | 0 | 8 | 6 | 1 | 1 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 1 | 862 | – |
| Ilya Solovyov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 754 | – |
NHL