WJ
Team line
Winnipeg Jets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Pearson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 633 | – |
| Luke Schenn | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 862 | – |
| Logan Stanley | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 852 | – |
| Morgan Barron | – | 0 | 0 | 4 | 7 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 706 | – |
| Vladislav Namestnikov | – | 0 | 1 | 4 | 1 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 825 | – |
| Mark Scheifele | – | 0 | 0 | 6 | 13 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1240 | – |
| Gabriel Vilardi | – | 0 | 0 | 1 | 2 | 2 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1069 | – |
| Kyle Connor | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 1327 | – |
| Alex Iafallo | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 8 | 0 | 982 | – |
| Cole Koepke | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 643 | – |
| Nino Niederreiter | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | 2 | -1 | 1 | – | – | – | – | – | 0 | 0 | 946 | – |
| Gustav Nyquist | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 928 | – |
| Dylan DeMelo | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1205 | – |
| Haydn Fleury | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 866 | – |
| Josh Morrissey | – | 1 | 4 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1342 | – |
| Neal Pionk | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1524 | – |
| Connor Hellebuyck | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.970 | 32 | 0 | 33 | 0 | – | – | 3600 | 1 |
| Jonathan Toews | – | 0 | 2 | 6 | 15 | 0 | 1 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1081 | – |
| Brad Lambert | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 463 | – |
NHL