SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Marchment | – | 0 | 0 | 3 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 971 | – |
| Tye Kartye | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 676 | – |
| Matty Beniers | – | 1 | 0 | 11 | 5 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1205 | – |
| Berkly Catton | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 829 | – |
| Jaden Schwartz | – | 0 | 2 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 817 | – |
| Chandler Stephenson | – | 1 | 0 | 9 | 9 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1077 | – |
| Ryan Winterton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 715 | – |
| Shane Wright | – | 0 | 2 | 7 | 6 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 890 | – |
| Jordan Eberle | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1153 | – |
| Jani Nyman | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 911 | – |
| Eeli Tolvanen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 892 | – |
| Vince Dunn | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1523 | – |
| Cale Fleury | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 5 | 0 | 1 | – | – | – | – | – | 0 | 1 | 1032 | – |
| Adam Larsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1233 | – |
| Ryan Lindgren | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 17 | 0 | 0 | – | – | – | – | – | 0 | 0 | 930 | – |
| Joshua Mahura | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 998 | – |
| Jamie Oleksiak | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1103 | – |
| Joey Daccord | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.762 | 16 | 0 | 21 | 0 | – | – | 2370 | 0 |
| Philipp Grubauer | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 6 | 0 | 6 | 0 | – | – | 1200 | 0 |
| John Hayden | – | 0 | 0 | 6 | 5 | 1 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 703 | – |
NHL