NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 1 | 4 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 735 | – |
| Michael Bunting | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 875 | – |
| Spencer Stastney | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 816 | – |
| Michael McCarron | – | 1 | 2 | 4 | 5 | 1 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | – | – | 1 | 1 | 885 | – |
| Tyson Jost | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 3 | 0 | 871 | – |
| Ryan O'Reilly | – | 0 | 0 | 6 | 6 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1204 | – |
| Steven Stamkos | – | 0 | 1 | 1 | 5 | 2 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1094 | – |
| Ozzy Wiesblatt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 611 | – |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1149 | – |
| Erik Haula | – | 0 | 0 | 5 | 5 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1025 | – |
| Luke Evangelista | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 891 | – |
| Jonathan Marchessault | – | 0 | 0 | 0 | 1 | 4 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1046 | – |
| Roman Josi | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1693 | – |
| Nick Perbix | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1320 | – |
| Brady Skjei | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1383 | – |
| Adam Wilsby | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1255 | – |
| Juuse Saros | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.900 | 27 | 0 | 30 | 0 | – | – | 3870 | 0 |
| Cole Smith | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 851 | – |
| Justin Barron | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 854 | – |
NHL