ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Nemec | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 845 | – |
| Jacob Markstrom | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.889 | 8 | 0 | 9 | 0 | – | – | 1200 | 1 |
| Cody Glass | – | 0 | 0 | 11 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 827 | – |
| Nico Hischier | – | 1 | 2 | 9 | 11 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1167 | – |
| Jack Hughes | – | 1 | 2 | 9 | 2 | 6 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 0 | 2 | 1120 | – |
| Dawson Mercer | – | 0 | 1 | 1 | 1 | 1 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 4 | 0 | 995 | – |
| Jesper Bratt | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 3 | 1 | 1010 | – |
| Paul Cotter | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 517 | – |
| Connor Brown | – | 0 | 2 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1015 | – |
| Arseny Gritsyuk | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 865 | – |
| Timo Meier | – | 0 | 0 | 0 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 962 | – |
| Brenden Dillon | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 1 | – | – | – | – | – | 0 | 1 | 1108 | – |
| Dougie Hamilton | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 4 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1260 | – |
| Luke Hughes | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1362 | – |
| Brett Pesce | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1219 | – |
| Jonas Siegenthaler | – | 0 | 1 | 0 | 0 | 5 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1302 | – |
| Jake Allen | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.958 | 23 | 0 | 24 | 0 | – | – | 2400 | 0 |
| Ondrej Palat | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 788 | – |
| Luke Glendening | – | 0 | 0 | 9 | 9 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 624 | – |
| Brian Halonen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 414 | – |
NHL