PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Zamula | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1006 | – |
| Garnet Hathaway | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 7 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 632 | – |
| Bobby Brink | – | 1 | 0 | 1 | 0 | 1 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 4 | 0 | 1064 | – |
| Samuel Ersson | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.897 | 35 | 0 | 39 | 0 | – | – | 3883 | 0 |
| Sean Couturier | – | 0 | 2 | 9 | 11 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1205 | – |
| Christian Dvorak | – | 0 | 1 | 7 | 8 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1121 | – |
| Jett Luchanko | – | 0 | 0 | 3 | 3 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 460 | – |
| Trevor Zegras | – | 1 | 0 | 3 | 4 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1162 | – |
| Noah Cates | – | 1 | 0 | 13 | 6 | 1 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 3 | 0 | 980 | – |
| Tyson Foerster | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1057 | – |
| Nikita Grebenkin | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 516 | – |
| Travis Konecny | – | 1 | 2 | 1 | 0 | 2 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1009 | – |
| Matvei Michkov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 807 | – |
| Owen Tippett | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1089 | – |
| Jamie Drysdale | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1388 | – |
| Adam Ginning | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 861 | – |
| Noah Juulsen | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 862 | – |
| Travis Sanheim | – | 0 | 4 | 0 | 0 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 1 | 1774 | – |
| Nick Seeler | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1376 | – |
NHL