VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Whitecloud | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 913 | – |
| Akira Schmid | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.870 | 20 | 0 | 23 | 0 | – | – | 3615 | 1 |
| Pavel Dorofeyev | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1090 | – |
| Jack Eichel | – | 1 | 1 | 6 | 11 | 1 | 1 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 3 | 1 | 1354 | – |
| Tomas Hertl | – | 1 | 0 | 9 | 9 | 1 | 0 | – | 1 | 4 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1073 | – |
| Brett Howden | – | 0 | 0 | 1 | 1 | 2 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 593 | – |
| William Karlsson | – | 0 | 1 | 8 | 7 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 875 | – |
| Colton Sissons | – | 0 | 0 | 3 | 8 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 711 | – |
| Ivan Barbashev | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 853 | – |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 893 | – |
| Keegan Kolesar | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 584 | – |
| Mitch Marner | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | 2 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1345 | – |
| Reilly Smith | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 801 | – |
| Mark Stone | – | 2 | 2 | 1 | 0 | 2 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1162 | – |
| Ben Hutton | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 868 | – |
| Kaedan Korczak | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 890 | – |
| Jeremy Lauzon | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1098 | – |
| Brayden McNabb | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1275 | – |
| Shea Theodore | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 0 | 1492 | – |
NHL