CJ
Team line
Columbus Blue Jackets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | – | 0 | 0 | 7 | 11 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1013 | – |
| Adam Fantilli | – | 0 | 1 | 6 | 5 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 931 | – |
| Boone Jenner | – | 0 | 1 | 3 | 0 | 1 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1023 | – |
| Kent Johnson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 869 | – |
| Isac Lundestrom | – | 0 | 1 | 2 | 4 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 713 | – |
| Sean Monahan | – | 0 | 0 | 9 | 10 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1018 | – |
| Cole Sillinger | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 841 | – |
| Dmitri Voronkov | – | 0 | 0 | 2 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 921 | – |
| Miles Wood | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 685 | – |
| Kirill Marchenko | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 8 | 0 | 1030 | – |
| Mathieu Olivier | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 858 | – |
| Dante Fabbro | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 913 | – |
| Erik Gudbranson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 971 | – |
| Denton Mateychuk | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 1 | 870 | – |
| Ivan Provorov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1467 | – |
| Damon Severson | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1197 | – |
| Zach Werenski | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1636 | – |
| Jet Greaves | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.938 | 30 | 0 | 32 | 0 | – | – | 3528 | 0 |
| Zachary Aston-Reese | – | 0 | 1 | 2 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 602 | – |
NHL