CB
Team line
Chicago Blackhawks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 502 | – |
| Connor Bedard | – | 1 | 1 | 4 | 1 | 1 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1314 | – |
| Ryan Donato | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1029 | – |
| Ryan Greene | – | 0 | 0 | 5 | 4 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 723 | – |
| Frank Nazar | – | 1 | 1 | 8 | 4 | 3 | 0 | – | 1 | 4 | 0 | 1 | – | – | – | – | – | 4 | 1 | 1258 | – |
| Teuvo Teravainen | – | 0 | 0 | 1 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1111 | – |
| Tyler Bertuzzi | – | 0 | 0 | 3 | 2 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 969 | – |
| Ilya Mikheyev | – | 0 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1213 | – |
| Matt Grzelcyk | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 814 | – |
| Wyatt Kaiser | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 1391 | – |
| Artyom Levshunov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1021 | – |
| Sam Rinzel | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1143 | – |
| Alex Vlasic | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 1150 | – |
| Arvid Soderblom | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.879 | 29 | 0 | 33 | 0 | – | – | 3678 | 0 |
| Colton Dach | – | 1 | 0 | 1 | 2 | 1 | 0 | – | 6 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 802 | – |
| Jason Dickinson | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 505 | – |
| Connor Murphy | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1040 | – |
| Nick Foligno | – | 1 | 0 | 6 | 8 | 0 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 957 | – |
| Andre Burakovsky | – | 1 | 0 | 1 | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 941 | – |
NHL