BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 655 | – |
| Morgan Geekie | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1027 | – |
| Mark Kastelic | – | 0 | 1 | 3 | 2 | 2 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 2 | 1 | 728 | – |
| Marat Khusnutdinov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 649 | – |
| Sean Kuraly | – | 0 | 0 | 10 | 8 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 874 | – |
| Elias Lindholm | – | 1 | 1 | 6 | 13 | 1 | 1 | – | 5 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1087 | – |
| Fraser Minten | – | 0 | 2 | 9 | 8 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 876 | – |
| Casey Mittelstadt | – | 0 | 0 | 4 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 726 | – |
| Pavel Zacha | – | 1 | 1 | 2 | 0 | 3 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1014 | – |
| Viktor Arvidsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 710 | – |
| Tanner Jeannot | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 832 | – |
| David Pastrnak | – | 2 | 0 | 0 | 0 | 1 | 1 | – | 2 | 2 | 2 | 3 | – | – | – | – | – | 3 | 0 | 1098 | – |
| Henri Jokiharju | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1120 | – |
| Hampus Lindholm | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1201 | – |
| Mason Lohrei | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 994 | – |
| Charlie McAvoy | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 7 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1351 | – |
| Andrew Peeke | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1139 | – |
| Nikita Zadorov | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1319 | – |
| Jeremy Swayman | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.972 | 35 | 0 | 36 | 0 | – | – | 3600 | 1 |
NHL