LC
Team line
Los Angeles Chargers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquez Valdes-Scantling | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Joe Alt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derius Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Oronde Gadsden | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 3 | 0 | – | – | – | 0 | – | – | – |
| Omarion Hampton | – | 15 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | 3.733 | – |
| Tre' Harris | – | – | 0.857 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 7 | 0 | – | – | – | 76 | – | – | 12.667 |
| Justin Herbert | – | 4 | – | 20 | 0.588 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 76.348 | – | 2 | – | 0 | – | – | – | 17 | 6.647 | 4.250 | – |
| Alec Ingold | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 35 | – | – | 11.667 |
| Quentin Johnston | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 6 | 0 | – | – | – | 40 | – | – | 13.333 |
| Ladd McConkey | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 0 | – | – | – | 66 | – | – | 16.500 |
| Keaton Mitchell | – | 8 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | -5 | – | 6.500 | -1.667 |
| Kimani Vidal | – | 1 | 0.333 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 14 | – | 6 | 14 |
| Nick Barrett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Dupree | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Troy Dye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Eboigbe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Hart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daiyan Henley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donte Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derwin James Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tony Jefferson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Mack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Akheem Mesidor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| RJ Mickens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Del'Shawn Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rodney Shelley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Genesis Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tarheeb Still | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tuli Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kendall Williamson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Dicker | – | – | – | – | – | 31 | 0.667 | 3 | 2 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| JK Scott | – | – | – | – | – | – | – | – | – | – | – | – | 48.333 | 0 | 56 | 1 | 145 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
NFL