AC
Team line
Arizona Cardinals| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 17 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 9 | – | 3.588 | 4.500 |
| Kendrick Bourne | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 8 | 0 | – | – | – | 75 | – | – | 9.375 |
| Jacoby Brissett | – | 3 | – | 27 | 0.730 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 103.097 | – | 1 | – | 0 | – | – | – | 17 | 7.486 | 5.667 | – |
| Devin Duvernay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Simi Fehoko | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marvin Harrison Jr. | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 33 | – | – | 33 |
| Jeremiyah Love | – | 11 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 0 | – | – | – | 9 | – | 3.727 | 4.500 |
| Trey McBride | – | – | 0.692 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 13 | 1 | – | – | – | 95 | – | – | 10.556 |
| Michael Wilson | – | – | 0.714 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | – | 56 | – | – | 11.200 |
| Budda Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Burch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Burke | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kei'Trel Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| L.J. Collier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaven Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kitan Crawford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Gibbens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eku Leota | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roy Lopez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Max Melton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Walter Nolen III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darius Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Karson Sharar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dante Stills | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Sweat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mack Wilson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrew Wingard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blake Gillikin | – | – | – | – | – | – | – | – | – | – | – | – | 52.667 | 1 | 61 | 2 | 158 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Chad Ryland | – | – | – | – | – | 49 | 0.800 | 5 | 4 | – | – | 14 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Will Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL