S4
Team line
San Francisco 49ers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaelon Black | – | 4 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | 0 | – | 7 | – |
| Mac Jones | – | 1 | – | 1 | 0.200 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 24.583 | – | 0 | – | 0 | – | – | 2 | 1.400 | 2 | – |
| Adrian Martinez | – | 2 | – | 12 | 0.571 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 75.496 | – | 1 | – | 0 | – | – | 7 | 6.190 | 3.500 | – |
| Sincere McCormick | – | 7 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 8 | – | 1.143 | – |
| Will Pauling | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | 0 | – | – | – |
| Hayden Rucci | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 0 | – | – | 25 | – | – | 12.500 |
| Malik Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brayden Willis | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | 7 | – | – | 7 |
| Eli Apple | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tatum Bethune | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alfred Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ashtyn Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaden Dugger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Graham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darrell Luter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick McMorris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Siran Neal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ephesians Prysock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jakob Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Stroman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sebastian Valdez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C.J. West | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keion White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Larry Worth III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddy Pineiro | – | – | – | – | – | 59 | 1 | 6 | 6 | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
| Corliss Waitman | – | – | – | – | – | – | – | – | – | – | – | – | 46.500 | 3 | 53 | 0 | 186 | 4 | – | – | – | – | – | – | – | – | – | – | – |
| KhaDarel Hodge | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 0 | – | – | 10 | – | – | 5 |
| Deion Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Herbert | – | 8 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | 4 | – | 4.875 | 2 |
| Quinton Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trenton Irwin | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 7 | – | – | 7 |
| Ogbo Okoronkwo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jah Joyner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan James | – | 8 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | 20 | – | 4.375 | 20 |
| Jordan Watkins | – | 3 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 8 | 0 | – | – | 64 | – | 9 | 16 |
| Viliami Fehoko Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL