PE
Team line
Philadelphia Eagles| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Ramirez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Blay Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tank Bigsby | – | 2 | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | 2.500 | – |
| Hollywood Brown | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | – | 4 |
| Grant Calcaterra | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 8 | – | – | 8 |
| Darius Cooper | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 0 | – | – | – | 21 | – | – | 10.500 |
| Britain Covey | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 10 | – | – | 5 |
| Andy Dalton | – | 6 | – | 3 | 0.500 | – | – | – | – | 0 | – | – | – | – | – | – | – | 57.639 | – | 0 | – | 0 | – | – | – | 20 | 3.333 | – | – |
| Erik Ezukanma | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 1 | – | – | – | 6 | – | – | 6 |
| Danny Gray | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| E.J. Jenkins | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 20 | – | – | 10 |
| Cameron Latu | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Tanner McKee | – | 10 | – | 6 | 0.600 | – | – | – | – | 0 | – | – | – | – | – | – | – | 66.667 | – | 1 | – | 0 | – | – | – | 35 | 3.500 | – | – |
| Elijah Moore | – | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 2 | – | 2 | – |
| Cole Payton | – | 3 | – | 4 | 0.444 | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 93.287 | – | 0 | – | 0 | – | – | – | 45 | 4.111 | 15 | – |
| Will Shipley | – | 7 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 22 | – | 3.143 | – |
| Stone Smartt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Carson Steele | – | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 2 | – | 2 | – |
| Eli Stowers | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 12 | – | – | 4 |
| Samori Toure | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 3 | 0 | – | – | – | 0 | – | – | – |
| Quez Watkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jihaad Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Carter II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AJ Epenesa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| J.T. Gray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kapena Gushiken | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gabe Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deontae Lawson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mac McWilliams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Smael Mondon Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maximus Pulley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kelee Ringo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andre' Sam | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ambry Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremiah Trotter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shaun Wade | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Weru | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zion Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Elliott | – | – | – | – | – | 0 | 0 | 0 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Braden Mann | – | – | – | – | – | – | – | – | – | – | – | 47.625 | 2 | 53 | 0 | 381 | 8 | – | – | – | – | – | – | – | – | – | – | – | – |
| Rocco Underwood | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ja'Quinden Jackson | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 11 | – | – | 11 |
| Brandon George | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ty Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tarron Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL