GP
Team line
Green Bay Packers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Dabney | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 4 | – | – | 4 |
| Kyron Drones | – | 1 | – | 0 | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 2.083 | – | 3 | – | 0 | – | – | 0 | 0 | – | – |
| MarShawn Lloyd | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | -4 | – | 3.250 | -4 |
| Jordan Love | – | 5 | – | 3 | 0.600 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 67.083 | – | 0 | – | 0 | – | – | 18 | 3.600 | – | – |
| Damien Martinez | – | 8 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 20 | – | 2.500 | – |
| Kyle McCord | – | 3 | – | 12 | 0.750 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 91.146 | – | 2 | – | 0 | – | – | 10 | 6.375 | 3.333 | – |
| Skyy Moore | – | 1 | 0.333 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | 11 | – | 6 | 11 |
| Isaiah Neyor | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | 34 | – | – | 8.500 |
| Jaden Nixon | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 6 | – | 0.250 | 6 |
| Jayden Reed | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | 19 | – | – | 19 |
| Will Sheppard | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 8 | – | – | 8 |
| Pierre Strong Jr. | – | 3 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 9 | – | 3 | – |
| J. Michael Sturdivant | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | 22 | – | – | 11 |
| Messiah Swinson | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | 13 | – | – | 6.500 |
| Tyrod Taylor | – | 1 | – | 4 | 0.500 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 54.688 | – | 0 | – | 0 | – | – | 4 | 2.625 | 4 | – |
| Christian Watson | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | 0 | – | – | – |
| Josh Whyle | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 3 | – | – | 3 |
| Savion Williams | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 0 | – | – | 18 | – | – | 6 |
| Shemar Bartholomew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Warren Brinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Cisse | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brenton Cox Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaden Crumedy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| MJ Devonshire Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Ford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaire Franklin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ty'Ron Hopper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nyjalik Kelly | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Murvin Kenion III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris McClellan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah McDuffie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier McKinney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bo Melton | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 7 | – | – | 7 |
| Arron Mosby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Niemann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keisean Nixon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kitan Oladapo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Collin Oliver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mark Perry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TJ Quinn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylin Simpson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Benjamin St-Juste | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nazir Stackhouse | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lukas Van Ness | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kristian Welch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trey Smack | – | – | – | – | – | 58 | 1 | 3 | 3 | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
| Daniel Whelan | – | – | – | – | – | – | – | – | – | – | – | – | 45.667 | 1 | 51 | 2 | 274 | 6 | – | – | – | – | – | – | – | – | – | – | – |
| Cal Adomitis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kisean Johnson | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | 0 | – | – | – |
| McCallan Castles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anthony Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trey Dean III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL