TB
Team line
Tampa Bay Buccaneers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deven Thompkins | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| David Moore | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 11 | – | – | 11 |
| Christian Izien | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kaevon Merriweather | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| K.J. Britt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Carlton Davis III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trey Palmer | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 32 | – | – | 16 |
| Jamel Dean | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Evans | – | – | 0.667 | – | – | – | – | – | 8 | – | 12 | 1 | 147 | – | – | 18.375 |
| Payne Durham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Godwin Jr. | – | – | 0.500 | – | – | – | – | – | 4 | – | 8 | 0 | 40 | – | – | 10 |
| Cody Mauch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Baker Mayfield | – | 2 | – | 26 | 0.634 | 0 | 2 | 94.461 | – | 4 | – | 0 | 15 | 8.512 | 7.500 | – |
| Cade Otton | – | – | 0.625 | – | – | – | – | – | 5 | – | 8 | 1 | 65 | – | – | 13 |
| Yaya Diaby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calijah Kancey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zyon McCollum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vita Vea | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antoine Winfield Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chase McLaughlin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rachaad White | – | 9 | 0.800 | – | – | 0 | – | – | 4 | – | 5 | 1 | 36 | – | 6.111 | 9 |
| Lavonte David | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Gaines | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Tryon-Shoyinka | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chase Edmonds | – | 4 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 18 | – | 4.750 | 9 |
| William Gholston | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Camarda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shaquil Barrett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ryan Neal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL