HT
Team line
Houston Texans| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maliek Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D'Angelo Ross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nico Collins | – | – | 0.500 | – | – | – | – | – | 5 | – | 10 | 0 | 68 | – | – | 13.600 |
| Xavier Hutchinson | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | -3 | – | – | -1.500 |
| Brevin Jordan | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Dalton Schultz | – | – | 0.714 | – | – | – | – | – | 5 | – | 7 | 0 | 43 | – | – | 8.600 |
| C.J. Stroud | – | 3 | – | 19 | 0.576 | 0 | 0 | 72.159 | – | 0 | – | 0 | 9 | 5.303 | 3 | – |
| Will Anderson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Hansen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Pitre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sheldon Rankins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derek Stingley Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Henry To'oTo'o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ka'imi Fairbairn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Perryman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blake Cashman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Singletary | – | 9 | 0.833 | – | – | 0 | – | – | 5 | – | 6 | 0 | 48 | – | 2.444 | 9.600 |
| Dameon Pierce | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Greenard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Johnston | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dare Ogunbowale | – | 2 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 13 | – | 3.500 | 13 |
| Derek Barnett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Neville Hewitt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Steven Sims | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert Woods | – | – | 0.250 | – | – | – | – | – | 1 | – | 4 | 0 | 6 | – | – | 6 |
| Desmond King II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kurt Hinish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Steven Nelson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAndre Houston-Carson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myjai Sanders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL