MD
Team line
Miami Dolphins| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | – | 3 | – | 20 | 0.513 | 0 | 1 | 63.942 | – | 2 | – | 0 | 25 | 5.103 | 8.333 | – |
| Da'Shawn Hand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Channing Tindall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bailey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Durham Smythe | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 0 | 12 | – | – | 4 |
| Jaylen Waddle | – | 1 | 0.400 | – | – | 0 | – | – | 2 | – | 5 | 0 | 31 | – | 9 | 15.500 |
| Brandon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cedrick Wilson Jr. | – | – | 0.429 | – | – | – | – | – | 3 | – | 7 | 0 | 37 | – | – | 12.333 |
| Chris Brooks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kader Kohou | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alec Ingold | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| De'Von Achane | – | 6 | 0.500 | – | – | 0 | – | – | 3 | – | 6 | 0 | 21 | – | 1.500 | 7 |
| Ethan Bonner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Sieler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braxton Berrios | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Jason Sanders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeShon Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Ramsey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eli Apple | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyreek Hill | – | – | 0.625 | – | – | – | – | – | 5 | – | 8 | 1 | 62 | – | – | 12.400 |
| Emmanuel Ogbah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Raheem Mostert | – | 8 | 0.500 | – | – | 0 | – | – | 1 | – | 2 | 0 | -3 | – | 4.125 | -3 |
| River Cracraft | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 33 | – | – | 16.500 |
| Jeff Wilson Jr. | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 6 | – | – | 6 |
| Christian Wilkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Raekwon Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Duke Riley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malik Reed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Melvin Ingram | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Houston | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Long Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL