KC
Team line
Kansas City Chiefs| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mecole Hardman Jr. | – | – | 0.545 | – | – | – | – | – | 6 | – | 11 | 0 | 77 | – | – | 12.833 |
| Tershawn Wharton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Watson | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Matt Dickerson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noah Gray | – | – | 0 | – | – | – | – | – | 0 | – | 3 | 0 | 0 | – | – | – |
| Felix Anudike-Uzomah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Cochrane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chamarri Conner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harrison Butker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylen Watson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nic Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malik Herring | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tommy Townsend | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leo Chenal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charles Omenihu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clyde Edwards-Helaire | – | 2 | 0.500 | – | – | 0 | – | – | 1 | – | 2 | 0 | 9 | – | 0.500 | 9 |
| Mike Edwards | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Neil Farrell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justyn Ross | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 0 | 17 | – | – | 8.500 |
| Deon Bush | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blake Bell | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 3 | – | – | 3 |
| Richie James | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 15 | – | – | 7.500 |
| Blaine Gabbert | – | 5 | – | 15 | 0.500 | 0 | 1 | 51.250 | – | 1 | – | 0 | 46 | 5.133 | 9.200 | – |
| La'Mical Perine | – | 21 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 33 | – | 3.619 | 11 |
| BJ Thompson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL