SS
Team line
Seattle Seahawks| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Coby Bryant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Bush | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boye Mafe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeeJay Dallas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenneth Walker III | – | 17 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 3 | – | 4.588 | 3 |
| Dareke Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Colby Parkinson | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 0 | 8 | – | – | 2.667 |
| Jordyn Brooks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dre'Mont Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geno Smith | – | 3 | – | 16 | 0.571 | 0 | 0 | 101.637 | – | 0 | – | 0 | 28 | 6.750 | 9.333 | – |
| Tre Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Riq Woolen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DK Metcalf | – | – | 0.167 | – | – | – | – | – | 1 | – | 6 | 0 | 10 | – | – | 10 |
| Jake Bobo | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 9 | – | – | 9 |
| Zach Charbonnet | – | 5 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 28 | – | 6.400 | 14 |
| Jaxon Smith-Njigba | – | – | 0.600 | – | – | – | – | – | 3 | – | 5 | 0 | 14 | – | – | 4.667 |
| Derick Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Love | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ty Okada | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leonard Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devon Witherspoon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Dickson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jason Myers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Bellore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Will Dissly | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 1 | 46 | – | – | 15.333 |
| Bobby Wagner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Lockett | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 1 | 71 | – | – | 35.500 |
| Quandre Diggs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darrell Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL