AF
Team line
Atlanta Falcons| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 6 | 1 | – | – | 0 | – | – | 3 | – | 3 | 0 | 10 | – | 4 | 3.333 |
| Matthew Bergeron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drake London | – | – | 0.444 | – | – | – | – | – | 4 | – | 9 | 0 | 41 | – | – | 10.250 |
| Kyle Pitts Sr. | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 27 | – | – | 13.500 |
| Bijan Robinson | – | 11 | 0.875 | – | – | 0 | – | – | 7 | – | 8 | 1 | 103 | – | 2.545 | 14.714 |
| Jessie Bates III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Hughes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaCale London | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAngelo Malone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clark Phillips III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Terrell Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Liam McCullough | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calais Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dee Alford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Scotty Miller | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 66 | – | – | 33 |
| Bud Dupree | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Landman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bradley Pinion | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mack Hollins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kaden Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Onyemata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arnold Ebiketie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ta'Quon Graham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Van Jefferson | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 13 | – | – | 6.500 |
| KhaDarel Hodge | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Younghoe Koo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonnu Smith | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 1 | 29 | – | – | 9.667 |
| John FitzPatrick | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 12 | – | – | 12 |
| Richie Grant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lorenzo Carter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cordarrelle Patterson | – | 5 | – | – | – | 0 | – | – | – | – | – | 0 | 20 | – | 4 | – |
| MyCole Pruitt | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 17 | – | – | 17 |
| Tre Flowers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Micah Abernathy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Gaziano | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Desmond Ridder | – | 2 | – | 22 | 0.733 | 0 | 1 | 111.944 | – | 0 | – | 0 | 0 | 9.700 | 0 | – |
| Albert Huggins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andre Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Woodside | – | 1 | – | 3 | 0.750 | 0 | 1 | -11.458 | – | 1 | – | 0 | 6 | 6.750 | 6 | – |
NFL