MD
Team line
Miami Dolphins| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | – | 2 | – | 22 | 0.579 | 0 | 2 | 71.930 | – | 3 | – | 0 | 14 | 6.237 | 7 | – |
| Da'Shawn Hand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Channing Tindall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bailey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Durham Smythe | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 54 | – | – | 18 |
| Bradley Chubb | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cedrick Wilson Jr. | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 1 | 27 | – | – | 13.500 |
| Chris Brooks | – | 4 | – | – | – | 0 | – | – | – | – | – | 0 | 12 | – | 3 | – |
| Alec Ingold | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 18 | – | – | 18 |
| De'Von Achane | – | 14 | 0.800 | – | – | 0 | – | – | 4 | – | 5 | 1 | 30 | – | 7.643 | 7.500 |
| Zach Sieler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrew Van Ginkel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Hill | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 9 | – | – | 9 |
| Braxton Berrios | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 10 | – | – | 5 |
| Elijah Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jevon Holland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jason Sanders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeShon Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Ramsey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eli Apple | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyreek Hill | – | 1 | 0.500 | – | – | 0 | – | – | 6 | – | 12 | 0 | 76 | – | 0 | 12.667 |
| Robbie Chosen | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| River Cracraft | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Jeff Wilson Jr. | – | 3 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 13 | – | 7 | 4.333 |
| Christian Wilkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Raekwon Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Duke Riley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike White | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | 0 | – |
| Chase Claypool | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Lester Cotton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Long Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL