DL
Team line
Detroit Lions| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Mitchell | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 4 | – | – | 4 |
| Kalif Raymond | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 11 | – | – | 11 |
| Jahmyr Gibbs | – | 15 | 0.333 | – | – | 0 | – | – | 1 | – | 3 | 0 | 0 | – | 2.867 | 0 |
| Jared Goff | – | 34 | – | 19 | 0.559 | – | 2 | 67.157 | – | 1 | – | 1 | 271 | 7.971 | – | – |
| Sam LaPorta | – | – | 0.583 | – | – | – | – | – | 7 | – | 12 | 0 | 84 | – | – | 12 |
| Amon-Ra St. Brown | – | 1 | 0.750 | – | – | 0 | – | – | 6 | – | 8 | 1 | 90 | – | 11 | 15 |
| Jameson Williams | – | 1 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 69 | – | 6 | 34.500 |
| Derrick Barnes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian Branch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Dorsey | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 31 | – | – | 31 |
| Aidan Hutchinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kerby Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Fox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Montgomery | – | 14 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 4.643 | – |
| Benito Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kindle Vildor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Anzalone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ifeatu Melifonwu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Reynolds | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 13 | – | – | 13 |
| Michael Badgley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Reeves-Maybin | – | 1 | – | 1 | 1 | – | 0 | 214.583 | – | 0 | – | 0 | 31 | 31 | – | – |
| Josh Paschal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Cominsky | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elena Pridankina | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyson Alualu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Sutton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL