DL
Team line
Detroit Lions| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Raymond | – | 1 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 29 | – | 8 | 14.500 |
| Jahmyr Gibbs | – | 15 | 0.571 | – | – | 0 | – | – | 4 | – | 7 | 0 | 20 | – | 5.333 | 5 |
| Jared Goff | – | 3 | – | 30 | 0.750 | 0 | 0 | 99.688 | – | 1 | – | 0 | 0 | 6.425 | 0 | – |
| Sam LaPorta | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 18 | – | – | 6 |
| Amon-Ra St. Brown | – | – | 0.857 | – | – | – | – | – | 12 | – | 14 | 1 | 106 | – | – | 8.833 |
| Jameson Williams | – | – | 0.833 | – | – | – | – | – | 5 | – | 6 | 0 | 43 | – | – | 8.600 |
| Brian Branch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Dorsey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aidan Hutchinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kerby Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Nowaske | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Levi Onwuzurike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malcolm Rodriguez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Fox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Montgomery | – | 17 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 14 | – | 3.235 | 7 |
| Benito Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kindle Vildor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Anzalone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ifeatu Melifonwu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Reynolds | – | – | 0.250 | – | – | – | – | – | 1 | – | 4 | 0 | 16 | – | – | 16 |
| Michael Badgley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Reeves-Maybin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Cominsky | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donovan Peoples-Jones | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 11 | – | – | 11 |
| Romeo Okwara | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Sutton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL