PE
Team line
Philadelphia Eagles| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sweat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sydney Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeVonta Smith | – | – | 1 | – | – | – | – | – | 5 | – | 5 | 0 | 50 | – | – | 10 |
| D'Andre Swift | – | 18 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 1 | – | 4.111 | 0.500 |
| Reed Blankenship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Brown | – | – | 0.500 | – | – | – | – | – | 5 | – | 10 | 0 | 56 | – | – | 11.200 |
| Kevin Byard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Milton Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Britain Covey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dallas Goedert | – | 1 | 0.444 | – | – | 0 | – | – | 4 | – | 9 | 0 | 30 | – | 1 | 7.500 |
| Jalen Hurts | – | 13 | – | 17 | 0.548 | 0 | 2 | 40.121 | – | 0 | – | 2 | 82 | 4.613 | 6.308 | – |
| Quez Watkins | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Jalen Carter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kelee Ringo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nolan Smith Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braden Mann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Jobe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Gainwell | – | 6 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 3.500 | – |
| Haason Reddick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nicholas Morrow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eli Ricks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shaquille Leonard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boston Scott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Bradberry IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fletcher Cox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bradley Roby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julio Jones | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 6 | – | – | 6 |
| Brandon Graham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL