CB
Team line
Chicago Bears| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Billings | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Moore | – | – | 0.500 | – | – | – | – | – | 4 | – | 8 | 0 | 52 | – | – | 13 |
| Roschon Johnson | – | 5 | 0.667 | – | – | 0 | – | – | 4 | – | 6 | 0 | 24 | – | 7.200 | 6 |
| Cole Kmet | – | – | 0.714 | – | – | – | – | – | 5 | – | 7 | 1 | 23 | – | – | 4.600 |
| Josh Blackwell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gervon Dexter Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| T.J. Edwards | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyler Gordon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylon Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Sanborn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Terell Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyrique Stevenson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Montez Sweat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cairo Santos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Teven Jenkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Fields | – | 7 | – | 19 | 0.475 | 0 | 2 | 46.458 | – | 3 | – | 0 | 30 | 4.150 | 4.286 | – |
| Tyler Scott | – | 1 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 49 | – | -3 | 16.333 |
| Darnell Mooney | – | – | 0.250 | – | – | – | – | – | 2 | – | 8 | 0 | 14 | – | – | 7 |
| Tremaine Edmunds | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Homer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert Tonyan | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Jaquan Brisker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Velus Jones Jr. | – | 2 | – | – | – | 0 | – | – | – | – | – | 0 | 23 | – | 11.500 | – |
| Khalil Herbert | – | 6 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 4 | – | 1.333 | 4 |
| DeMarcus Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddie Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D'Onta Foreman | – | 6 | – | – | – | 0 | – | – | – | – | – | 0 | -6 | – | -1 | – |
| Trenton Gill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trent Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rasheem Green | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dylan Cole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL