LC
Team line
Los Angeles Chargers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylinn Hawkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Palmer | – | – | 1 | – | – | – | – | – | 4 | – | 4 | 1 | 113 | – | – | 28.250 |
| Ja'Sir Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Niemann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Easton Stick | – | 2 | – | 23 | 0.719 | 0 | 1 | 113.672 | – | 3 | – | 0 | 11 | 8.031 | 5.500 | – |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derius Davis | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | -2 | – | – | -2 |
| Quentin Johnston | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 1 | 23 | – | – | 11.500 |
| Scott Matlock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daiyan Henley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derwin James Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Mack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tuli Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Dicker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JK Scott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stone Smartt | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 15 | – | – | 5 |
| Sebastian Joseph-Day | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Asante Samuel Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrew Farmer II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenneth Murray Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Ekeler | – | 5 | 0.667 | – | – | 0 | – | – | 4 | – | 6 | 0 | 29 | – | 1.800 | 7.250 |
| Eric Kendricks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gerald Everett | – | – | 0.625 | – | – | – | – | – | 5 | – | 8 | 0 | 41 | – | – | 8.200 |
| Alex Erickson | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 1 | 13 | – | – | 13 |
| Joshua Kelley | – | 5 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 6 | – | 4.400 | 6 |
| Blake Lynch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Hollins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Essang Bassey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Spiller | – | 16 | – | – | – | 0 | – | – | – | – | – | 0 | 50 | – | 3.125 | – |
| Dean Marlowe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Guyton | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 19 | – | – | 9.500 |
| Christopher Hinton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stephen Anderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL