DB
Team line
Denver Broncos| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baron Browning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Samaje Perine | – | 2 | 1 | – | – | 0 | – | – | 5 | – | 5 | 0 | 36 | – | 4 | 7.200 |
| Michael Burton | – | 1 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 1 | – | 2 | 1 |
| Jerry Jeudy | – | – | 0.333 | – | – | – | – | – | 2 | – | 6 | 0 | 16 | – | – | 8 |
| Javonte Williams | – | 17 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 25 | – | 3.882 | 8.333 |
| P.J. Locke | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lil'Jordan Humphrey | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 12 | – | – | 12 |
| Lucas Krull | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 35 | – | – | 35 |
| Jaleel McLaughlin | – | 5 | 0.500 | – | – | 0 | – | – | 1 | – | 2 | 0 | 7 | – | 5 | 7 |
| Marvin Mims Jr. | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 11 | – | – | 5.500 |
| Courtland Sutton | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 1 | 62 | – | – | 20.667 |
| Adam Trautman | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 1 | 19 | – | – | 9.500 |
| Zach Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nik Bonitto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathon Cooper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Henningsen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D.J. Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ja'Quan McMillian | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Riley Moss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drew Sanders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Singleton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat Surtain II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wil Lutz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Riley Dixon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russell Wilson | – | 6 | – | 21 | 0.636 | 0 | 1 | 90.972 | – | 2 | – | 0 | 5 | 6.788 | 0.833 | – |
| Fabian Moreau | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Delarrin Turner-Yell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Simmons | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josey Jewell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Purcell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL