KC
Team line
Kansas City Chiefs| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Danna | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tershawn Wharton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bryan Cook | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marquez Valdes-Scantling | – | – | 0.400 | – | – | – | – | – | 2 | – | 5 | 0 | 25 | – | – | 12.500 |
| Isiah Pacheco | – | 18 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 13 | – | 6.111 | 4.333 |
| Skyy Moore | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 5 | – | – | 5 |
| Derrick Nnadi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Dickerson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noah Gray | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 1 | 2 | – | – | 2 |
| Travis Kelce | – | – | 0.800 | – | – | – | – | – | 4 | – | 5 | 0 | 81 | – | – | 20.250 |
| Patrick Mahomes | – | 4 | – | 21 | 0.636 | 0 | 1 | 79.104 | – | 3 | – | 0 | 26 | 6.364 | 6.500 | – |
| Rashee Rice | – | – | 0.889 | – | – | – | – | – | 8 | – | 9 | 0 | 64 | – | – | 8 |
| Jack Cochrane | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chamarri Conner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| George Karlaftis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| L'Jarius Sneed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drue Tranquill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harrison Butker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trent McDuffie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylen Watson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Willie Gay Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Reid | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tommy Townsend | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leo Chenal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charles Omenihu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clyde Edwards-Helaire | – | 2 | 0.500 | – | – | 0 | – | – | 1 | – | 2 | 0 | 8 | – | 3 | 8 |
| Mike Edwards | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kadarius Toney | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | 6 | – | 6 | – |
| Blake Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Richie James | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 12 | – | – | 12 |
NFL